INTERNATIONAL FLIGHT NEWS
Aviation data desk
A searchable reference for major airport identifiers, commercial aircraft families and the operational language used across aviation.

Aviation data desk
Using the data desk

Identifiers are not destinations
An IATA airport code is used in booking and baggage systems; an ICAO indicator serves operational uses. A metropolitan area may have several airports, and an airport may change its public name without changing its code.

Time zones and schedules
The IANA entry identifies a zone and its historical rules. Airline timetables normally show local departure and arrival times. Check the travel date when comparing times across daylight-saving changes.

Aircraft figures need context
Seat counts and range are indicative manufacturer values, not a specification for every airline. Cabin density, payload and conditions alter what a particular service can carry. Follow the manufacturer source for the model being compared.
363 matching entries
240 Global airport identifiers24 Commercial aircraft reference99 Aviation glossary
No matching entries. Try a code or a shorter query.
Calculate duration using local dates and time zones →
Compare the total cost of two flight itineraries →
Air traffic and weighted load factor calculator →
Airport codes and coordinates were cross-checked against the community-maintained OurAirports dataset. IANA time zones are geographic identifiers, not fixed UTC offsets. Airport websites, terminals and flight status must be checked before travelling.
Seats use the displayed cabin basis. Maximum seats are supplied only where the source states them. Range figures follow the selected publication: ATR uses current product-page maximum-passenger values; Embraer E2 specifications state full passengers, long-range cruise, typical reserves and a 100 NM alternate. A350 specification tables are preferred over differing headlines. These figures do not establish certification or service availability.
Reviewed : Global airport identifiers
Commercial aircraft reference
Aviation glossary
IATA · ICAO
Global airport identifiers
IATA and ICAO codes for major international gateways. Time zones use the IANA database identifiers used by software and schedules.
| Code | Airport | Location | Time zone |
|---|---|---|---|
| ABJDIAP | Félix-Houphouët-Boigny International AirportOurAirports ↗ · CI | Abidjan · Côte d’Ivoire | Africa/Abidjan5.26139, -3.92629 |
| ACCDGAA | Kotoka International AirportOurAirports ↗ · GH | Accra · Ghana | Africa/Accra5.6051898002625, -0.16678600013256 |
| ACEGCRR | César Manrique-Lanzarote AirportOurAirports ↗ · ES | San Bartolomé · Spain | Atlantic/Canary28.945499, -13.6052 |
| ADBLTBJ | Adnan Menderes AirportOurAirports ↗ · TR | İzmir · Türkiye | Europe/Istanbul38.2924, 27.157 |
| ADDHAAB | Addis Ababa Bole International AirportOurAirports ↗ · ET | Addis Ababa · Ethiopia | Africa/Addis_Ababa8.97789, 38.799301 |
| AEPSABE | Aeroparque Jorge NewberyOurAirports ↗ · AR | Buenos Aires · Argentina | America/Argentina/Buenos_Aires-34.559419, -58.415536 |
| AGAGMAD | Al Massira AirportOurAirports ↗ · MA | Agadir (Temsia) · Morocco | Africa/Casablanca30.322478, -9.412003 |
| AGPLEMG | Málaga-Costa del Sol AirportOurAirports ↗ · ES | Málaga · Spain | Europe/Madrid36.678234, -4.500208 |
| AKLNZAA | Auckland AirportOurAirports ↗ · NZ | Auckland · New Zealand | Pacific/Auckland-37.01199, 174.786331 |
| ALCLEAL | Alicante-Elche Miguel Hernández AirportOurAirports ↗ · ES | Alicante · Spain | Europe/Madrid38.2822, -0.558156 |
| ALGDAAG | Houari Boumediene AirportOurAirports ↗ · DZ | Algiers · Algeria | Africa/Algiers36.693886, 3.214531 |
| AMDVAAH | Sardar Vallabh Patel International AirportOurAirports ↗ · IN | Ahmedabad · India | Asia/Kolkata23.0772, 72.634697 |
| AMMOJAI | Queen Alia International AirportOurAirports ↗ · JO | Amman · Jordan | Asia/Amman31.7226009369, 35.9931983948 |
| AMSEHAM | Amsterdam Airport SchipholOurAirports ↗ · NL | Amsterdam · Netherlands | Europe/Amsterdam52.308601, 4.76389 |
| ARNESSA | Stockholm-Arlanda AirportOurAirports ↗ · SE | Stockholm · Sweden | Europe/Stockholm59.64849, 17.928829 |
| ASUSGAS | Silvio Pettirossi International AirportOurAirports ↗ · PY | Asunción · Paraguay | America/Asuncion-25.240156, -57.519227 |
| ATHLGAV | Athens International AirportOurAirports ↗ · GR | Athens · Greece | Europe/Athens37.936401, 23.9445 |
| ATLKATL | Hartsfield–Jackson Atlanta InternationalOurAirports ↗ · US | Atlanta · United States | America/New_York33.6367, -84.428101 |
| AUHOMAA | Zayed International AirportOurAirports ↗ · AE | Abu Dhabi · United Arab Emirates | Asia/Dubai24.440966, 54.649237 |
| AUSKAUS | Austin Bergstrom International AirportOurAirports ↗ · US | Austin · United States | America/Chicago30.197535, -97.662015 |
| BAHOBBI | Bahrain International AirportOurAirports ↗ · BH | Manama · Bahrain | Asia/Bahrain26.267295, 50.63764 |
| BCNLEBL | Josep Tarradellas Barcelona–El Prat AirportOurAirports ↗ · ES | Barcelona · Spain | Europe/Madrid41.2971, 2.07846 |
| BEREDDB | Berlin Brandenburg AirportOurAirports ↗ · DE | Berlin · Germany | Europe/Berlin52.361738, 13.502341 |
| BGOENBR | Bergen Airport, FleslandOurAirports ↗ · NO | Bergen · Norway | Europe/Oslo60.2934, 5.21814 |
| BKIWBKK | Kota Kinabalu International AirportOurAirports ↗ · MY | Kota Kinabalu · Malaysia | Asia/Kuching5.932743, 116.049324 |
| BKKVTBS | Suvarnabhumi AirportOurAirports ↗ · TH | Bangkok · Thailand | Asia/Bangkok13.6811, 100.747002 |
| BLLEKBI | Billund AirportOurAirports ↗ · DK | Billund · Denmark | Europe/Copenhagen55.740335, 9.157019 |
| BLQLIPE | Bologna Guglielmo Marconi AirportOurAirports ↗ · IT | Bologna · Italy | Europe/Rome44.5354, 11.2887 |
| BLRVOBL | Kempegowda International AirportOurAirports ↗ · IN | Bengaluru · India | Asia/Kolkata13.1979, 77.706299 |
| BNAKBNA | Nashville International AirportOurAirports ↗ · US | Nashville · United States | America/Chicago36.1245, -86.6782 |
| BNEYBBN | Brisbane AirportOurAirports ↗ · AU | Brisbane · Australia | Australia/Brisbane-27.384199142456, 153.11700439453 |
| BODLFBD | Bordeaux–Mérignac AirportOurAirports ↗ · FR | Bordeaux · France | Europe/Paris44.82865, -0.715356 |
| BOGSKBO | El Dorado International AirportOurAirports ↗ · CO | Bogotá · Colombia | America/Bogota4.70159, -74.1469 |
| BOMVABB | Chhatrapati Shivaji Maharaj InternationalOurAirports ↗ · IN | Mumbai · India | Asia/Kolkata19.088699, 72.867897 |
| BOSKBOS | Boston Logan International AirportOurAirports ↗ · US | Boston · United States | America/New_York42.36197, -71.0079 |
| BPNWALL | Sultan Aji Muhammad Sulaiman Sepinggan International AirportOurAirports ↗ · ID | Balikpapan · Indonesia | Asia/Makassar-1.268342, 116.89452 |
| BRSEGGD | Bristol AirportUK AIP (NATS) ↗ · GB | Bristol · United Kingdom | Europe/London51.382778, -2.719167 |
| BRUEBBR | Brussels AirportOurAirports ↗ · BE | Brussels · Belgium | Europe/Brussels50.901402, 4.48444 |
| BSBSBBR | Presidente Juscelino Kubitschek International AirportOurAirports ↗ · BR | Brasília · Brazil | America/Sao_Paulo-15.869167, -47.920834 |
| BSLLFSB | EuroAirport Basel–Mulhouse–FreiburgOurAirports ↗ · FR | Basel / Mulhouse · France | Europe/Paris47.60068, 7.521117 |
| BUDLHBP | Budapest Ferenc Liszt International AirportOurAirports ↗ · HU | Budapest · Hungary | Europe/Budapest47.43018, 19.262393 |
| BWIKBWI | Baltimore/Washington International Thurgood Marshall AirportOurAirports ↗ · US | Baltimore · United States | America/New_York39.1754, -76.668297 |
| CAIHECA | Cairo International AirportOurAirports ↗ · EG | Cairo · Egypt | Africa/Cairo30.111534, 31.396694 |
| CCUVECC | Netaji Subhash Chandra Bose International AirportOurAirports ↗ · IN | Kolkata · India | Asia/Kolkata22.654012, 88.44765 |
| CDGLFPG | Paris Charles de Gaulle AirportOurAirports ↗ · FR | Paris · France | Europe/Paris49.00896, 2.554117 |
| CEBRPVM | Mactan–Cebu International AirportOurAirports ↗ · PH | Cebu · Philippines | Asia/Manila10.309261, 123.97974 |
| CGKWIII | Soekarno-Hatta International AirportOurAirports ↗ · ID | Jakarta · Indonesia | Asia/Jakarta-6.12557, 106.655998 |
| CGNEDDK | Cologne Bonn AirportOurAirports ↗ · DE | Köln (Cologne) · Germany | Europe/Berlin50.865898, 7.14274 |
| CLEKCLE | Cleveland Hopkins International AirportOurAirports ↗ · US | Cleveland · United States | America/New_York41.411701, -81.8498 |
| CLTKCLT | Charlotte Douglas International AirportOurAirports ↗ · US | Charlotte · United States | America/New_York35.214000701904, -80.943099975586 |
| CMNGMMN | Mohammed V International AirportOurAirports ↗ · MA | Casablanca · Morocco | Africa/Casablanca33.3675, -7.58997 |
| CNFSBCF | Tancredo Neves International AirportOurAirports ↗ · BR | Belo Horizonte · Brazil | America/Sao_Paulo-19.63571, -43.966928 |
| CNXVTCC | Chiang Mai International AirportOurAirports ↗ · TH | Chiang Mai · Thailand | Asia/Bangkok18.7667999268, 98.962600708 |
| COKVOCI | Cochin International AirportOurAirports ↗ · IN | Kochi · India | Asia/Kolkata10.151047, 76.400838 |
| CPHEKCH | Copenhagen AirportOurAirports ↗ · DK | Copenhagen · Denmark | Europe/Copenhagen55.617900848389, 12.656000137329 |
| CPTFACT | Cape Town International AirportOurAirports ↗ · ZA | Cape Town · South Africa | Africa/Johannesburg-33.97403, 18.604333 |
| CRKRPLC | Clark International AirportOurAirports ↗ · PH | Mabalacat · Philippines | Asia/Manila15.186, 120.559998 |
| CTALICC | Catania-Fontanarossa AirportOurAirports ↗ · IT | Catania · Italy | Europe/Rome37.466801, 15.0664 |
| CTGSKCG | Rafael Nuñez International AirportOurAirports ↗ · CO | Cartagena · Colombia | America/Bogota10.4424, -75.513 |
| CUNMMUN | Cancún International AirportOurAirports ↗ · MX | Cancún · Mexico | America/Cancun21.040817, -86.87347 |
| DARHTDA | Julius Nyerere International AirportOurAirports ↗ · TZ | Dar es Salaam · Tanzania | Africa/Dar_es_Salaam-6.873499, 39.207288 |
| DCAKDCA | Ronald Reagan Washington National AirportOurAirports ↗ · US | Washington · United States | America/New_York38.8521, -77.037697 |
| DELVIDP | Indira Gandhi International AirportOurAirports ↗ · IN | Delhi · India | Asia/Kolkata28.55563, 77.09519 |
| DENKDEN | Denver International AirportOurAirports ↗ · US | Denver · United States | America/Denver39.860027, -104.673792 |
| DFWKDFW | Dallas Fort Worth International AirportOurAirports ↗ · US | Dallas–Fort Worth · United States | America/Chicago32.896801, -97.038002 |
| DMMOEDF | King Fahd International AirportOurAirports ↗ · SA | Dammam · Saudi Arabia | Asia/Riyadh26.4691, 49.798209 |
| DOHOTHH | Hamad International AirportOurAirports ↗ · QA | Doha · Qatar | Asia/Qatar25.273056, 51.608056 |
| DPSWADD | I Gusti Ngurah Rai International AirportOurAirports ↗ · ID | Denpasar · Indonesia | Asia/Makassar-8.748409, 115.167123 |
| DTWKDTW | Detroit Metropolitan Wayne County AirportOurAirports ↗ · US | Detroit · United States | America/Detroit42.21377, -83.353786 |
| DUBEIDW | Dublin AirportOurAirports ↗ · IE | Dublin · Ireland | Europe/Dublin53.428713, -6.262121 |
| DURFALE | King Shaka International AirportOurAirports ↗ · ZA | Durban · South Africa | Africa/Johannesburg-29.613381, 31.117942 |
| DUSEDDL | Düsseldorf AirportOurAirports ↗ · DE | Düsseldorf · Germany | Europe/Berlin51.289501, 6.76678 |
| DXBOMDB | Dubai International AirportOurAirports ↗ · AE | Dubai · United Arab Emirates | Asia/Dubai25.24979, 55.370992 |
| EDIEGPH | Edinburgh AirportOurAirports ↗ · GB | Edinburgh · United Kingdom | Europe/London55.950145, -3.372288 |
| EWRKEWR | Newark Liberty International AirportOurAirports ↗ · US | Newark · United States | America/New_York40.6894, -74.170545 |
| EZESAEZ | Ministro Pistarini International AirportOurAirports ↗ · AR | Buenos Aires · Argentina | America/Argentina/Buenos_Aires-34.8222, -58.5358 |
| FAOLPFR | Faro - Gago Coutinho International AirportOurAirports ↗ · PT | Faro · Portugal | Europe/Lisbon37.015909, -7.970939 |
| FCOLIRF | Rome Fiumicino AirportOurAirports ↗ · IT | Rome · Italy | Europe/Rome41.804532, 12.251998 |
| FEZGMFF | Fes Saïss International AirportOurAirports ↗ · MA | Saïss · Morocco | Africa/Casablanca33.927299, -4.97796 |
| FLLKFLL | Fort Lauderdale Hollywood International AirportOurAirports ↗ · US | Fort Lauderdale · United States | America/New_York26.072599, -80.152702 |
| FLRLIRQ | Florence Airport, PeretolaOurAirports ↗ · IT | Firenze (FI) · Italy | Europe/Rome43.808558, 11.202822 |
| FORSBFZ | Pinto Martins International AirportOurAirports ↗ · BR | Fortaleza · Brazil | America/Fortaleza-3.775833, -38.532222 |
| FRAEDDF | Frankfurt AirportOurAirports ↗ · DE | Frankfurt · Germany | Europe/Berlin50.026706, 8.55835 |
| FUEGCFV | Fuerteventura AirportOurAirports ↗ · ES | El Matorral · Spain | Atlantic/Canary28.4527, -13.8638 |
| GDLMMGL | Guadalajara International AirportOurAirports ↗ · MX | Guadalajara · Mexico | America/Mexico_City20.523342, -103.310108 |
| GIGSBGL | Rio de Janeiro/Galeão International AirportOurAirports ↗ · BR | Rio de Janeiro · Brazil | America/Sao_Paulo-22.809999, -43.250557 |
| GLAEGPF | Glasgow AirportOurAirports ↗ · GB | Glasgow · United Kingdom | Europe/London55.871899, -4.43306 |
| GMPRKSS | Gimpo International AirportOurAirports ↗ · KR | Seoul · South Korea | Asia/Seoul37.5583, 126.791 |
| GOIVOGO | Goa Dabolim International AirportOurAirports ↗ · IN | Vasco da Gama · India | Asia/Kolkata15.380062, 73.833328 |
| GOTESGG | Göteborg Landvetter AirportOurAirports ↗ · SE | Gothenburg · Sweden | Europe/Stockholm57.6628, 12.2798 |
| GOXVOGA | Manohar International AirportOurAirports ↗ · IN | Mopa · India | Asia/Kolkata15.744257, 73.860625 |
| GRUSBGR | São Paulo/Guarulhos InternationalOurAirports ↗ · BR | São Paulo · Brazil | America/Sao_Paulo-23.431274, -46.469954 |
| GVALSGG | Geneva AirportOurAirports ↗ · CH | Geneva · Switzerland | Europe/Zurich46.238098, 6.10895 |
| HAJEDDV | Hannover AirportOurAirports ↗ · DE | Hannover · Germany | Europe/Berlin52.461102, 9.68508 |
| HAMEDDH | Hamburg Helmut Schmidt AirportOurAirports ↗ · DE | Hamburg · Germany | Europe/Berlin53.630402, 9.98823 |
| HANVVNB | Noi Bai International AirportOurAirports ↗ · VN | Hanoi · Vietnam | Asia/Ho_Chi_Minh21.221201, 105.806999 |
| HELEFHK | Helsinki AirportOurAirports ↗ · FI | Helsinki · Finland | Europe/Helsinki60.318363, 24.963341 |
| HERLGIR | Heraklion International Nikos Kazantzakis AirportOurAirports ↗ · GR | Heraklion · Greece | Europe/Athens35.339699, 25.1803 |
| HKGVHHH | Hong Kong International AirportOurAirports ↗ · HK | Hong Kong · Hong Kong SAR China | Asia/Hong_Kong22.31184, 113.914862 |
| HKTVTSP | Phuket International AirportOurAirports ↗ · TH | Phuket · Thailand | Asia/Bangkok8.113257, 98.3174 |
| HNDRJTT | Tokyo Haneda AirportOurAirports ↗ · JP | Tokyo · Japan | Asia/Tokyo35.549678, 139.786958 |
| HNLPHNL | Daniel K. Inouye International AirportOurAirports ↗ · US | Honolulu · United States | Pacific/Honolulu21.318387, -157.92567 |
| HYDVOHS | Rajiv Gandhi International AirportOurAirports ↗ · IN | Hyderabad · India | Asia/Kolkata17.231318, 78.429855 |
| IADKIAD | Washington Dulles International AirportOurAirports ↗ · US | Washington · United States | America/New_York38.9445, -77.455803 |
| IAHKIAH | George Bush Intercontinental AirportOurAirports ↗ · US | Houston · United States | America/Chicago29.9844, -95.3414 |
| ICNRKSI | Incheon International AirportOurAirports ↗ · KR | Seoul · South Korea | Asia/Seoul37.469101, 126.450996 |
| ISTLTFM | Istanbul AirportOurAirports ↗ · TR | Istanbul · Türkiye | Europe/Istanbul41.274874, 28.732136 |
| JEDOEJN | King Abdulaziz International AirportOurAirports ↗ · SA | Jeddah · Saudi Arabia | Asia/Riyadh21.680241, 39.157436 |
| JFKKJFK | John F. Kennedy International AirportOurAirports ↗ · US | New York · United States | America/New_York40.639447, -73.779317 |
| JNBFAOR | O. R. Tambo International AirportOurAirports ↗ · ZA | Johannesburg · South Africa | Africa/Johannesburg-26.140081, 28.246801 |
| KGLHRYR | Kigali International AirportOurAirports ↗ · RW | Kigali · Rwanda | Africa/Kigali-1.96863, 30.1395 |
| KHIOPKC | Jinnah International AirportOurAirports ↗ · PK | Karachi · Pakistan | Asia/Karachi24.9065, 67.160797 |
| KIXRJBB | Kansai International AirportOurAirports ↗ · JP | Osaka · Japan | Asia/Tokyo34.427299, 135.244003 |
| KNOWIMM | Kualanamu International AirportOurAirports ↗ · ID | Beringin · Indonesia | Asia/Jakarta3.637847, 98.870566 |
| KTMVNKT | Tribhuvan International AirportOurAirports ↗ · NP | Kathmandu · Nepal | Asia/Kathmandu27.6966, 85.3591 |
| KULWMKK | Kuala Lumpur International AirportOurAirports ↗ · MY | Kuala Lumpur · Malaysia | Asia/Kuala_Lumpur2.74558, 101.709999 |
| LADFNLU | Quatro de Fevereiro International AirportOurAirports ↗ · AO | Luanda · Angola | Africa/Luanda-8.85837, 13.2312 |
| LASKLAS | Harry Reid International AirportOurAirports ↗ · US | Las Vegas · United States | America/Los_Angeles36.083361, -115.151817 |
| LAXKLAX | Los Angeles International AirportOurAirports ↗ · US | Los Angeles · United States | America/Los_Angeles33.942501, -118.407997 |
| LCYEGLC | London City AirportOurAirports ↗ · GB | London · United Kingdom | Europe/London51.505299, 0.055278 |
| LEDULLI | Pulkovo AirportOurAirports ↗ · RU | Saint Petersburg · Russia | Europe/Moscow59.800301, 30.262501 |
| LEJEDDP | Leipzig/Halle AirportOurAirports ↗ · DE | Schkeuditz · Germany | Europe/Berlin51.420657, 12.232705 |
| LGAKLGA | LaGuardia AirportOurAirports ↗ · US | New York · United States | America/New_York40.777199, -73.872597 |
| LGWEGKK | London Gatwick AirportOurAirports ↗ · GB | London · United Kingdom | Europe/London51.148744, -0.185739 |
| LHREGLL | Heathrow AirportOurAirports ↗ · GB | London · United Kingdom | Europe/London51.470748, -0.459909 |
| LILLFQQ | Lille AirportOurAirports ↗ · FR | Lesquin · France | Europe/Paris50.566564, 3.102429 |
| LIMSPJC | Jorge Chávez International AirportOurAirports ↗ · PE | Lima · Peru | America/Lima-12.0219, -77.114305 |
| LISLPPT | Humberto Delgado AirportOurAirports ↗ · PT | Lisbon · Portugal | Europe/Lisbon38.7813, -9.13592 |
| LPAGCLP | Gran Canaria AirportOurAirports ↗ · ES | Las Palmas · Spain | Atlantic/Canary27.9319, -15.3866 |
| LTNEGGW | London Luton AirportOurAirports ↗ · GB | Luton · United Kingdom | Europe/London51.874699, -0.368333 |
| LUXELLX | Luxembourg AirportOurAirports ↗ · LU | Luxembourg · Luxembourg | Europe/Luxembourg49.626845, 6.212134 |
| LYSLFLL | Lyon Saint-Exupéry AirportOurAirports ↗ · FR | Colombier-Saugnieu, Rhône · France | Europe/Paris45.725996, 5.090139 |
| MAAVOMM | Chennai International AirportOurAirports ↗ · IN | Chennai · India | Asia/Kolkata12.990005, 80.169296 |
| MADLEMD | Adolfo Suárez Madrid–Barajas AirportOurAirports ↗ · ES | Madrid · Spain | Europe/Madrid40.493407, -3.572249 |
| MANEGCC | Manchester AirportOurAirports ↗ · GB | Manchester, Greater Manchester · United Kingdom | Europe/London53.349375, -2.279521 |
| MBAHKMO | Moi International AirportOurAirports ↗ · KE | Mombasa · Kenya | Africa/Nairobi-4.03483, 39.5942 |
| MCOKMCO | Orlando International AirportOurAirports ↗ · US | Orlando · United States | America/New_York28.429399490356, -81.30899810791 |
| MCTOOMS | Muscat International AirportOurAirports ↗ · OM | Muscat · Oman | Asia/Muscat23.600218, 58.285268 |
| MDESKRG | Jose Maria Córdova International AirportOurAirports ↗ · CO | Medellín · Colombia | America/Bogota6.16454, -75.4231 |
| MELYMML | Melbourne AirportOurAirports ↗ · AU | Melbourne · Australia | Australia/Melbourne-37.670732, 144.837898 |
| MEXMMMX | Mexico City International AirportOurAirports ↗ · MX | Mexico City · Mexico | America/Mexico_City19.435822, -99.07033 |
| MIAKMIA | Miami International AirportOurAirports ↗ · US | Miami · United States | America/New_York25.796011, -80.289751 |
| MLALMML | Malta International AirportOurAirports ↗ · MT | Malta · Malta | Europe/Malta35.845932, 14.491546 |
| MNLRPLL | Ninoy Aquino International AirportOurAirports ↗ · PH | Manila · Philippines | Asia/Manila14.5086, 121.019997 |
| MPLLFMT | Montpellier-Méditerranée AirportOurAirports ↗ · FR | Montpellier/Méditerranée · France | Europe/Paris43.576199, 3.96301 |
| MRSLFML | Marseille Provence AirportOurAirports ↗ · FR | Marignane, Bouches-du-Rhône · France | Europe/Paris43.438088, 5.2125 |
| MSPKMSP | Minneapolis–Saint Paul International AirportOurAirports ↗ · US | Minneapolis · United States | America/Chicago44.880081, -93.221741 |
| MTYMMMY | Monterrey International AirportOurAirports ↗ · MX | Monterrey · Mexico | America/Monterrey25.778521, -100.106989 |
| MUCEDDM | Munich AirportOurAirports ↗ · DE | Munich · Germany | Europe/Berlin48.353802, 11.7861 |
| NANNFFN | Nadi International AirportOurAirports ↗ · FJ | Nadi · Fiji | Pacific/Fiji-17.761822, 177.437843 |
| NAPLIRN | Naples International AirportOurAirports ↗ · IT | Napoli · Italy | Europe/Rome40.886002, 14.2908 |
| NBJFNBJ | Dr. António Agostinho Neto International AirportOurAirports ↗ · AO | Luanda · Angola | Africa/Luanda-9.050734, 13.499078 |
| NBOHKJK | Jomo Kenyatta International AirportOurAirports ↗ · KE | Nairobi · Kenya | Africa/Nairobi-1.318886, 36.928233 |
| NCELFMN | Nice Côte d’Azur AirportOurAirports ↗ · FR | Nice · France | Europe/Paris43.658401, 7.21587 |
| NRTRJAA | Narita International AirportOurAirports ↗ · JP | Tokyo · Japan | Asia/Tokyo35.76858, 140.388714 |
| NTELFRS | Nantes Atlantique AirportOurAirports ↗ · FR | Nantes · France | Europe/Paris47.153198, -1.61073 |
| NUEEDDN | Nuremberg AirportOurAirports ↗ · DE | Nuremberg · Germany | Europe/Berlin49.498699, 11.078056 |
| OAKKOAK | Oakland San Francisco Bay AirportOurAirports ↗ · US | Oakland · United States | America/Los_Angeles37.720085, -122.221184 |
| OPOLPPR | Francisco Sá Carneiro AirportOurAirports ↗ · PT | Porto · Portugal | Europe/Lisbon41.2481002808, -8.68138980865 |
| ORDKORD | O’Hare International AirportOurAirports ↗ · US | Chicago · United States | America/Chicago41.9786, -87.9048 |
| ORYLFPO | Paris-Orly AirportOurAirports ↗ · FR | Paris · France | Europe/Paris48.729499, 2.358963 |
| OSLENGM | Oslo AirportOurAirports ↗ · NO | Oslo · Norway | Europe/Oslo60.193901, 11.1004 |
| PDXKPDX | Portland International AirportOurAirports ↗ · US | Portland · United States | America/Los_Angeles45.588699, -122.598 |
| PEKZBAA | Beijing Capital International AirportOurAirports ↗ · CN | Beijing · China | Asia/Shanghai40.077349, 116.596702 |
| PENWMKP | Penang International AirportOurAirports ↗ · MY | Penang · Malaysia | Asia/Kuala_Lumpur5.296303, 100.276185 |
| PERYPPH | Perth AirportOurAirports ↗ · AU | Perth · Australia | Australia/Perth-31.940299987793, 115.96700286865 |
| PHLKPHL | Philadelphia International AirportOurAirports ↗ · US | Philadelphia · United States | America/New_York39.871899, -75.241096 |
| PHXKPHX | Phoenix Sky Harbor International AirportOurAirports ↗ · US | Phoenix · United States | America/Phoenix33.435302, -112.005905 |
| PITKPIT | Pittsburgh International AirportOurAirports ↗ · US | Pittsburgh · United States | America/New_York40.491501, -80.232903 |
| PKXZBAD | Beijing Daxing International AirportOurAirports ↗ · CN | Beijing · China | Asia/Shanghai39.501289, 116.413967 |
| PLZFAPE | Chief Dawid Stuurman International AirportOurAirports ↗ · ZA | Gqeberha (Port Elizabeth) · South Africa | Africa/Johannesburg-33.989715, 25.617353 |
| PMILEPA | Palma de Mallorca AirportOurAirports ↗ · ES | Palma · Spain | Europe/Madrid39.551701, 2.73881 |
| PMOLICJ | Falcone–Borsellino AirportOurAirports ↗ · IT | Palermo · Italy | Europe/Rome38.175999, 13.091 |
| POASBPA | Porto Alegre-Salgado Filho International AirportOurAirports ↗ · BR | Porto Alegre · Brazil | America/Sao_Paulo-29.993984, -51.167482 |
| PRGLKPR | Václav Havel Airport PragueOurAirports ↗ · CZ | Prague · Czechia | Europe/Prague50.100874, 14.259911 |
| PVGZSPD | Shanghai Pudong International AirportOurAirports ↗ · CN | Shanghai · China | Asia/Shanghai31.1434, 121.805 |
| QSRLIRI | Salerno Costa d’Amalfi e del Cilento AirportGESAC (LIRI Aerodrome Manual, Part D) ↗ · IT | Salerno / Pontecagnano · Italy | Europe/Rome40.62, 14.9125 |
| RAKGMMX | Marrakesh Menara AirportOurAirports ↗ · MA | Marrakesh · Morocco | Africa/Casablanca31.604807, -8.035788 |
| RBAGMME | Rabat-Salé AirportOurAirports ↗ · MA | Rabat · Morocco | Africa/Casablanca34.051498, -6.75152 |
| RDUKRDU | Raleigh-Durham International AirportOurAirports ↗ · US | Raleigh/Durham · United States | America/New_York35.878659, -78.7873 |
| RECSBRF | Recife/Guararapes - Gilberto Freyre International AirportOurAirports ↗ · BR | Recife · Brazil | America/Recife-8.12747, -34.922961 |
| RHOLGRP | Rhodes International Airport "Diagoras"OurAirports ↗ · GR | Rhodes · Greece | Europe/Athens36.405399, 28.086201 |
| RIXEVRA | Riga International AirportOurAirports ↗ · LV | Riga · Latvia | Europe/Riga56.920752, 23.970711 |
| RUHOERK | King Khalid International AirportOurAirports ↗ · SA | Riyadh · Saudi Arabia | Asia/Riyadh24.9576, 46.698799 |
| SANKSAN | San Diego International AirportOurAirports ↗ · US | San Diego · United States | America/Los_Angeles32.733601, -117.190002 |
| SATKSAT | San Antonio International AirportOurAirports ↗ · US | San Antonio · United States | America/Chicago29.533701, -98.469803 |
| SAWLTFJ | Sabiha Gökçen International AirportOurAirports ↗ · TR | Istanbul · Türkiye | Europe/Istanbul40.898602, 29.3092 |
| SCLSCEL | Arturo Merino Benítez International AirportOurAirports ↗ · CL | Santiago · Chile | America/Santiago-33.393001556396, -70.785797119141 |
| SEAKSEA | Seattle–Tacoma International AirportOurAirports ↗ · US | Seattle · United States | America/Los_Angeles47.447943, -122.310276 |
| SFOKSFO | San Francisco International AirportOurAirports ↗ · US | San Francisco · United States | America/Los_Angeles37.619806, -122.374821 |
| SHAZSSS | Shanghai Hongqiao International AirportOurAirports ↗ · CN | Shanghai · China | Asia/Shanghai31.198104, 121.33426 |
| SHJOMSJ | Sharjah International AirportOurAirports ↗ · AE | Sharjah · United Arab Emirates | Asia/Dubai25.3286, 55.5172 |
| SINWSSS | Singapore Changi AirportOurAirports ↗ · SG | Singapore · Singapore | Asia/Singapore1.35019, 103.994003 |
| SJCKSJC | Mineta San Jose International AirportOurAirports ↗ · US | San Jose · United States | America/Los_Angeles37.362452, -121.929188 |
| SJDMMSD | Los Cabos International AirportOurAirports ↗ · MX | San José del Cabo · Mexico | America/Mazatlan23.151919, -109.720731 |
| SKGLGTS | Thessaloniki Macedonia International AirportOurAirports ↗ · GR | Thessaloniki · Greece | Europe/Athens40.51928, 22.970009 |
| SLCKSLC | Salt Lake City International AirportOurAirports ↗ · US | Salt Lake City · United States | America/Denver40.78886, -111.979866 |
| SMFKSMF | Sacramento International AirportOurAirports ↗ · US | Sacramento · United States | America/Los_Angeles38.6954, -121.591003 |
| SSASBSV | Deputado Luiz Eduardo Magalhães International AirportOurAirports ↗ · BR | Salvador · Brazil | America/Bahia-12.908611, -38.322498 |
| STLKSTL | St. Louis Lambert International AirportOurAirports ↗ · US | St Louis · United States | America/Chicago38.748697, -90.370003 |
| STNEGSS | London Stansted AirportOurAirports ↗ · GB | London · United Kingdom | Europe/London51.884998, 0.235 |
