INTERNATIONAL FLIGHT NEWS
Aviation data desk
A searchable reference for major airport identifiers, commercial aircraft families and the operational language used across aviation.

Aviation data desk
Using the data desk
Identifiers are not destinations
An IATA airport code is used in booking and baggage systems; an ICAO indicator serves operational uses. A metropolitan area may have several airports, and an airport may change its public name without changing its code.
Time zones and schedules
The IANA entry identifies a zone and its historical rules. Airline timetables normally show local departure and arrival times. Check the travel date when comparing times across daylight-saving changes.
Aircraft figures need context
Seat counts and range are indicative manufacturer values, not a specification for every airline. Cabin density, payload and conditions alter what a particular service can carry. Follow the manufacturer source for the model being compared.
249 matching entries
138 Global airport identifiers24 Commercial aircraft reference87 Aviation glossary
No matching entries. Try a code or a shorter query.
Airport codes and coordinates were cross-checked against the community-maintained OurAirports dataset. IANA time zones are geographic identifiers, not fixed UTC offsets. Airport websites, terminals and flight status must be checked before travelling.
Seats use the displayed cabin basis. Maximum seats are supplied only where the source states them. Range figures follow the selected publication: ATR uses current product-page maximum-passenger values; Embraer E2 specifications state full passengers, long-range cruise, typical reserves and a 100 NM alternate. A350 specification tables are preferred over differing headlines. These figures do not establish certification or service availability.
Reviewed : Global airport identifiers · Commercial aircraft reference
Aviation glossary
IATA · ICAO
Global airport identifiers
IATA and ICAO codes for major international gateways. Time zones use the IANA database identifiers used by software and schedules.
| Code | Airport | Location | Time zone |
|---|---|---|---|
| ABJDIAP | Félix-Houphouët-Boigny International AirportOurAirports ↗ · CI | Abidjan · Côte d’Ivoire | Africa/Abidjan5.26139, -3.92629 |
| ACCDGAA | Kotoka International AirportOurAirports ↗ · GH | Accra · Ghana | Africa/Accra5.6051898002625, -0.16678600013256 |
| ADBLTBJ | Adnan Menderes AirportOurAirports ↗ · TR | İzmir · Türkiye | Europe/Istanbul38.2924, 27.157 |
| ADDHAAB | Addis Ababa Bole International AirportOurAirports ↗ · ET | Addis Ababa · Ethiopia | Africa/Addis_Ababa8.97789, 38.799301 |
| AEPSABE | Aeroparque Jorge NewberyOurAirports ↗ · AR | Buenos Aires · Argentina | America/Argentina/Buenos_Aires-34.559419, -58.415536 |
| AKLNZAA | Auckland AirportOurAirports ↗ · NZ | Auckland · New Zealand | Pacific/Auckland-37.01199, 174.786331 |
| ALGDAAG | Houari Boumediene AirportOurAirports ↗ · DZ | Algiers · Algeria | Africa/Algiers36.693886, 3.214531 |
| AMMOJAI | Queen Alia International AirportOurAirports ↗ · JO | Amman · Jordan | Asia/Amman31.7226009369, 35.9931983948 |
| AMSEHAM | Amsterdam Airport SchipholOurAirports ↗ · NL | Amsterdam · Netherlands | Europe/Amsterdam52.308601, 4.76389 |
| ASUSGAS | Silvio Pettirossi International AirportOurAirports ↗ · PY | Asunción · Paraguay | America/Asuncion-25.240156, -57.519227 |
| ATHLGAV | Athens International AirportOurAirports ↗ · GR | Athens · Greece | Europe/Athens37.936401, 23.9445 |
| ATLKATL | Hartsfield–Jackson Atlanta InternationalOurAirports ↗ · US | Atlanta · United States | America/New_York33.6367, -84.428101 |
| AUHOMAA | Zayed International AirportOurAirports ↗ · AE | Abu Dhabi · United Arab Emirates | Asia/Dubai24.440966, 54.649237 |
| BAHOBBI | Bahrain International AirportOurAirports ↗ · BH | Manama · Bahrain | Asia/Bahrain26.267295, 50.63764 |
| BCNLEBL | Josep Tarradellas Barcelona–El Prat AirportOurAirports ↗ · ES | Barcelona · Spain | Europe/Madrid41.2971, 2.07846 |
| BEREDDB | Berlin Brandenburg AirportOurAirports ↗ · DE | Berlin · Germany | Europe/Berlin52.361738, 13.502341 |
| BKKVTBS | Suvarnabhumi AirportOurAirports ↗ · TH | Bangkok · Thailand | Asia/Bangkok13.6811, 100.747002 |
| BLRVOBL | Kempegowda International AirportOurAirports ↗ · IN | Bengaluru · India | Asia/Kolkata13.1979, 77.706299 |
| BNEYBBN | Brisbane AirportOurAirports ↗ · AU | Brisbane · Australia | Australia/Brisbane-27.384199142456, 153.11700439453 |
| BOGSKBO | El Dorado International AirportOurAirports ↗ · CO | Bogotá · Colombia | America/Bogota4.70159, -74.1469 |
| BOMVABB | Chhatrapati Shivaji Maharaj InternationalOurAirports ↗ · IN | Mumbai · India | Asia/Kolkata19.088699, 72.867897 |
| BOSKBOS | Boston Logan International AirportOurAirports ↗ · US | Boston · United States | America/New_York42.36197, -71.0079 |
| BRUEBBR | Brussels AirportOurAirports ↗ · BE | Brussels · Belgium | Europe/Brussels50.901402, 4.48444 |
| BSLLFSB | EuroAirport Basel–Mulhouse–FreiburgOurAirports ↗ · FR | Basel / Mulhouse · France | Europe/Paris47.60068, 7.521117 |
| BUDLHBP | Budapest Ferenc Liszt International AirportOurAirports ↗ · HU | Budapest · Hungary | Europe/Budapest47.43018, 19.262393 |
| CAIHECA | Cairo International AirportOurAirports ↗ · EG | Cairo · Egypt | Africa/Cairo30.111534, 31.396694 |
| CDGLFPG | Paris Charles de Gaulle AirportOurAirports ↗ · FR | Paris · France | Europe/Paris49.00896, 2.554117 |
| CEBRPVM | Mactan–Cebu International AirportOurAirports ↗ · PH | Cebu · Philippines | Asia/Manila10.309261, 123.97974 |
| CMNGMMN | Mohammed V International AirportOurAirports ↗ · MA | Casablanca · Morocco | Africa/Casablanca33.3675, -7.58997 |
| CPHEKCH | Copenhagen AirportOurAirports ↗ · DK | Copenhagen · Denmark | Europe/Copenhagen55.617900848389, 12.656000137329 |
| CPTFACT | Cape Town International AirportOurAirports ↗ · ZA | Cape Town · South Africa | Africa/Johannesburg-33.97403, 18.604333 |
| CRKRPLC | Clark International AirportOurAirports ↗ · PH | Mabalacat · Philippines | Asia/Manila15.186, 120.559998 |
| CUNMMUN | Cancún International AirportOurAirports ↗ · MX | Cancún · Mexico | America/Cancun21.040817, -86.87347 |
| DARHTDA | Julius Nyerere International AirportOurAirports ↗ · TZ | Dar es Salaam · Tanzania | Africa/Dar_es_Salaam-6.873499, 39.207288 |
| DCAKDCA | Ronald Reagan Washington National AirportOurAirports ↗ · US | Washington · United States | America/New_York38.8521, -77.037697 |
| DELVIDP | Indira Gandhi International AirportOurAirports ↗ · IN | Delhi · India | Asia/Kolkata28.55563, 77.09519 |
| DFWKDFW | Dallas Fort Worth International AirportOurAirports ↗ · US | Dallas–Fort Worth · United States | America/Chicago32.896801, -97.038002 |
| DMMOEDF | King Fahd International AirportOurAirports ↗ · SA | Dammam · Saudi Arabia | Asia/Riyadh26.4691, 49.798209 |
| DOHOTHH | Hamad International AirportOurAirports ↗ · QA | Doha · Qatar | Asia/Qatar25.273056, 51.608056 |
| DPSWADD | I Gusti Ngurah Rai International AirportOurAirports ↗ · ID | Denpasar · Indonesia | Asia/Makassar-8.748409, 115.167123 |
| DUBEIDW | Dublin AirportOurAirports ↗ · IE | Dublin · Ireland | Europe/Dublin53.428713, -6.262121 |
| DXBOMDB | Dubai International AirportOurAirports ↗ · AE | Dubai · United Arab Emirates | Asia/Dubai25.24979, 55.370992 |
| EDIEGPH | Edinburgh AirportOurAirports ↗ · GB | Edinburgh · United Kingdom | Europe/London55.950145, -3.372288 |
| EWRKEWR | Newark Liberty International AirportOurAirports ↗ · US | Newark · United States | America/New_York40.6894, -74.170545 |
| EZESAEZ | Ministro Pistarini International AirportOurAirports ↗ · AR | Buenos Aires · Argentina | America/Argentina/Buenos_Aires-34.8222, -58.5358 |
| FCOLIRF | Rome Fiumicino AirportOurAirports ↗ · IT | Rome · Italy | Europe/Rome41.804532, 12.251998 |
| FRAEDDF | Frankfurt AirportOurAirports ↗ · DE | Frankfurt · Germany | Europe/Berlin50.026706, 8.55835 |
| GDLMMGL | Guadalajara International AirportOurAirports ↗ · MX | Guadalajara · Mexico | America/Mexico_City20.523342, -103.310108 |
| GIGSBGL | Rio de Janeiro/Galeão International AirportOurAirports ↗ · BR | Rio de Janeiro · Brazil | America/Sao_Paulo-22.809999, -43.250557 |
| GMPRKSS | Gimpo International AirportOurAirports ↗ · KR | Seoul · South Korea | Asia/Seoul37.5583, 126.791 |
| GOTESGG | Göteborg Landvetter AirportOurAirports ↗ · SE | Gothenburg · Sweden | Europe/Stockholm57.6628, 12.2798 |
| GRUSBGR | São Paulo/Guarulhos InternationalOurAirports ↗ · BR | São Paulo · Brazil | America/Sao_Paulo-23.431274, -46.469954 |
| GVALSGG | Geneva AirportOurAirports ↗ · CH | Geneva · Switzerland | Europe/Zurich46.238098, 6.10895 |
| HANVVNB | Noi Bai International AirportOurAirports ↗ · VN | Hanoi · Vietnam | Asia/Ho_Chi_Minh21.221201, 105.806999 |
| HELEFHK | Helsinki AirportOurAirports ↗ · FI | Helsinki · Finland | Europe/Helsinki60.318363, 24.963341 |
| HKGVHHH | Hong Kong International AirportOurAirports ↗ · HK | Hong Kong · Hong Kong SAR China | Asia/Hong_Kong22.31184, 113.914862 |
| HNDRJTT | Tokyo Haneda AirportOurAirports ↗ · JP | Tokyo · Japan | Asia/Tokyo35.549678, 139.786958 |
| HNLPHNL | Daniel K. Inouye International AirportOurAirports ↗ · US | Honolulu · United States | Pacific/Honolulu21.318387, -157.92567 |
| HYDVOHS | Rajiv Gandhi International AirportOurAirports ↗ · IN | Hyderabad · India | Asia/Kolkata17.231318, 78.429855 |
| IADKIAD | Washington Dulles International AirportOurAirports ↗ · US | Washington · United States | America/New_York38.9445, -77.455803 |
| IAHKIAH | George Bush Intercontinental AirportOurAirports ↗ · US | Houston · United States | America/Chicago29.9844, -95.3414 |
| ICNRKSI | Incheon International AirportOurAirports ↗ · KR | Seoul · South Korea | Asia/Seoul37.469101, 126.450996 |
| ISTLTFM | Istanbul AirportOurAirports ↗ · TR | Istanbul · Türkiye | Europe/Istanbul41.274874, 28.732136 |
| JEDOEJN | King Abdulaziz International AirportOurAirports ↗ · SA | Jeddah · Saudi Arabia | Asia/Riyadh21.680241, 39.157436 |
| JFKKJFK | John F. Kennedy International AirportOurAirports ↗ · US | New York · United States | America/New_York40.639447, -73.779317 |
| JNBFAOR | O. R. Tambo International AirportOurAirports ↗ · ZA | Johannesburg · South Africa | Africa/Johannesburg-26.140081, 28.246801 |
| KGLHRYR | Kigali International AirportOurAirports ↗ · RW | Kigali · Rwanda | Africa/Kigali-1.96863, 30.1395 |
| KHIOPKC | Jinnah International AirportOurAirports ↗ · PK | Karachi · Pakistan | Asia/Karachi24.9065, 67.160797 |
| KIXRJBB | Kansai International AirportOurAirports ↗ · JP | Osaka · Japan | Asia/Tokyo34.427299, 135.244003 |
| KTMVNKT | Tribhuvan International AirportOurAirports ↗ · NP | Kathmandu · Nepal | Asia/Kathmandu27.6966, 85.3591 |
| KULWMKK | Kuala Lumpur International AirportOurAirports ↗ · MY | Kuala Lumpur · Malaysia | Asia/Kuala_Lumpur2.74558, 101.709999 |
| LADFNLU | Quatro de Fevereiro International AirportOurAirports ↗ · AO | Luanda · Angola | Africa/Luanda-8.85837, 13.2312 |
| LASKLAS | Harry Reid International AirportOurAirports ↗ · US | Las Vegas · United States | America/Los_Angeles36.083361, -115.151817 |
| LAXKLAX | Los Angeles International AirportOurAirports ↗ · US | Los Angeles · United States | America/Los_Angeles33.942501, -118.407997 |
| LCYEGLC | London City AirportOurAirports ↗ · GB | London · United Kingdom | Europe/London51.505299, 0.055278 |
| LEDULLI | Pulkovo AirportOurAirports ↗ · RU | Saint Petersburg · Russia | Europe/Moscow59.800301, 30.262501 |
| LGAKLGA | LaGuardia AirportOurAirports ↗ · US | New York · United States | America/New_York40.777199, -73.872597 |
| LGWEGKK | London Gatwick AirportOurAirports ↗ · GB | London · United Kingdom | Europe/London51.148744, -0.185739 |
| LHREGLL | Heathrow AirportOurAirports ↗ · GB | London · United Kingdom | Europe/London51.470748, -0.459909 |
| LIMSPJC | Jorge Chávez International AirportOurAirports ↗ · PE | Lima · Peru | America/Lima-12.0219, -77.114305 |
| LISLPPT | Humberto Delgado AirportOurAirports ↗ · PT | Lisbon · Portugal | Europe/Lisbon38.7813, -9.13592 |
| LPAGCLP | Gran Canaria AirportOurAirports ↗ · ES | Las Palmas · Spain | Atlantic/Canary27.9319, -15.3866 |
| LTNEGGW | London Luton AirportOurAirports ↗ · GB | Luton · United Kingdom | Europe/London51.874699, -0.368333 |
| LUXELLX | Luxembourg AirportOurAirports ↗ · LU | Luxembourg · Luxembourg | Europe/Luxembourg49.626845, 6.212134 |
| MADLEMD | Adolfo Suárez Madrid–Barajas AirportOurAirports ↗ · ES | Madrid · Spain | Europe/Madrid40.493407, -3.572249 |
| MCTOOMS | Muscat International AirportOurAirports ↗ · OM | Muscat · Oman | Asia/Muscat23.600218, 58.285268 |
| MELYMML | Melbourne AirportOurAirports ↗ · AU | Melbourne · Australia | Australia/Melbourne-37.670732, 144.837898 |
| MEXMMMX | Mexico City International AirportOurAirports ↗ · MX | Mexico City · Mexico | America/Mexico_City19.435822, -99.07033 |
| MIAKMIA | Miami International AirportOurAirports ↗ · US | Miami · United States | America/New_York25.796011, -80.289751 |
| MLALMML | Malta International AirportOurAirports ↗ · MT | Malta · Malta | Europe/Malta35.845932, 14.491546 |
| MNLRPLL | Ninoy Aquino International AirportOurAirports ↗ · PH | Manila · Philippines | Asia/Manila14.5086, 121.019997 |
| MSPKMSP | Minneapolis–Saint Paul International AirportOurAirports ↗ · US | Minneapolis · United States | America/Chicago44.880081, -93.221741 |
| MUCEDDM | Munich AirportOurAirports ↗ · DE | Munich · Germany | Europe/Berlin48.353802, 11.7861 |
| NANNFFN | Nadi International AirportOurAirports ↗ · FJ | Nadi · Fiji | Pacific/Fiji-17.761822, 177.437843 |
| NBJFNBJ | Dr. António Agostinho Neto International AirportOurAirports ↗ · AO | Luanda · Angola | Africa/Luanda-9.050734, 13.499078 |
| NBOHKJK | Jomo Kenyatta International AirportOurAirports ↗ · KE | Nairobi · Kenya | Africa/Nairobi-1.318886, 36.928233 |
| NCELFMN | Nice Côte d’Azur AirportOurAirports ↗ · FR | Nice · France | Europe/Paris43.658401, 7.21587 |
| NRTRJAA | Narita International AirportOurAirports ↗ · JP | Tokyo · Japan | Asia/Tokyo35.76858, 140.388714 |
| OPOLPPR | Francisco Sá Carneiro AirportOurAirports ↗ · PT | Porto · Portugal | Europe/Lisbon41.2481002808, -8.68138980865 |
| ORDKORD | O’Hare International AirportOurAirports ↗ · US | Chicago · United States | America/Chicago41.9786, -87.9048 |
| ORYLFPO | Paris-Orly AirportOurAirports ↗ · FR | Paris · France | Europe/Paris48.729499, 2.358963 |
| OSLENGM | Oslo AirportOurAirports ↗ · NO | Oslo · Norway | Europe/Oslo60.193901, 11.1004 |
| PDXKPDX | Portland International AirportOurAirports ↗ · US | Portland · United States | America/Los_Angeles45.588699, -122.598 |
| PEKZBAA | Beijing Capital International AirportOurAirports ↗ · CN | Beijing · China | Asia/Shanghai40.077349, 116.596702 |
| PERYPPH | Perth AirportOurAirports ↗ · AU | Perth · Australia | Australia/Perth-31.940299987793, 115.96700286865 |
| PHXKPHX | Phoenix Sky Harbor International AirportOurAirports ↗ · US | Phoenix · United States | America/Phoenix33.435302, -112.005905 |
| PKXZBAD | Beijing Daxing International AirportOurAirports ↗ · CN | Beijing · China | Asia/Shanghai39.501289, 116.413967 |
| PMILEPA | Palma de Mallorca AirportOurAirports ↗ · ES | Palma · Spain | Europe/Madrid39.551701, 2.73881 |
| PRGLKPR | Václav Havel Airport PragueOurAirports ↗ · CZ | Prague · Czechia | Europe/Prague50.100874, 14.259911 |
| PVGZSPD | Shanghai Pudong International AirportOurAirports ↗ · CN | Shanghai · China | Asia/Shanghai31.1434, 121.805 |
| RIXEVRA | Riga International AirportOurAirports ↗ · LV | Riga · Latvia | Europe/Riga56.920752, 23.970711 |
| RUHOERK | King Khalid International AirportOurAirports ↗ · SA | Riyadh · Saudi Arabia | Asia/Riyadh24.9576, 46.698799 |
| SAWLTFJ | Sabiha Gökçen International AirportOurAirports ↗ · TR | Istanbul · Türkiye | Europe/Istanbul40.898602, 29.3092 |
| SCLSCEL | Arturo Merino Benítez International AirportOurAirports ↗ · CL | Santiago · Chile | America/Santiago-33.393001556396, -70.785797119141 |
| SEAKSEA | Seattle–Tacoma International AirportOurAirports ↗ · US | Seattle · United States | America/Los_Angeles47.447943, -122.310276 |
| SFOKSFO | San Francisco International AirportOurAirports ↗ · US | San Francisco · United States | America/Los_Angeles37.619806, -122.374821 |
| SHAZSSS | Shanghai Hongqiao International AirportOurAirports ↗ · CN | Shanghai · China | Asia/Shanghai31.198104, 121.33426 |
| SHJOMSJ | Sharjah International AirportOurAirports ↗ · AE | Sharjah · United Arab Emirates | Asia/Dubai25.3286, 55.5172 |
| SINWSSS | Singapore Changi AirportOurAirports ↗ · SG | Singapore · Singapore | Asia/Singapore1.35019, 103.994003 |
| STNEGSS | London Stansted AirportOurAirports ↗ · GB | London · United Kingdom | Europe/London51.884998, 0.235 |
| SVOUUEE | Sheremetyevo International AirportOurAirports ↗ · RU | Moscow · Russia | Europe/Moscow55.977486, 37.386677 |
| SYDYSSY | Sydney AirportOurAirports ↗ · AU | Sydney · Australia | Australia/Sydney-33.946098, 151.177002 |
| SZXZGSZ | Shenzhen Bao’an International AirportOurAirports ↗ · CN | Shenzhen · China | Asia/Shanghai22.639474, 113.803262 |
| TLVLLBG | Ben Gurion AirportOurAirports ↗ · IL | Tel Aviv · Israel | Asia/Jerusalem32.011398, 34.8867 |
| TPERCTP | Taiwan Taoyuan International AirportOurAirports ↗ · TW | Taoyuan · Taiwan | Asia/Taipei25.0777, 121.233002 |
| TUNDTTA | Tunis–Carthage International AirportOurAirports ↗ · TN | Tunis · Tunisia | Africa/Tunis36.851002, 10.2272 |
| VCELIPZ | Venice Marco Polo AirportOurAirports ↗ · IT | Venice · Italy | Europe/Rome45.505299, 12.3519 |
| VCPSBKP | Viracopos International AirportOurAirports ↗ · BR | Campinas · Brazil | America/Sao_Paulo-23.007404, -47.134502 |
| VIELOWW | Vienna International AirportOurAirports ↗ · AT | Vienna · Austria | Europe/Vienna48.110298, 16.5697 |
| WAWEPWA | Warsaw Chopin AirportOurAirports ↗ · PL | Warsaw · Poland | Europe/Warsaw52.165699, 20.9671 |
| YEGCYEG | Edmonton International AirportOurAirports ↗ · CA | Edmonton · Canada | America/Edmonton53.3097, -113.580002 |
| YOWCYOW | Ottawa Macdonald–Cartier International AirportOurAirports ↗ · CA | Ottawa · Canada | America/Toronto45.322498, -75.669197 |
| YQBCYQB | Québec City Jean Lesage International AirportOurAirports ↗ · CA | Québec City · Canada | America/Toronto46.7911, -71.393303 |
| YULCYUL | Montréal–Trudeau International AirportOurAirports ↗ · CA | Montréal · Canada | America/Toronto45.467837, -73.742294 |
| YVRCYVR | Vancouver International AirportOurAirports ↗ · CA | Vancouver · Canada | America/Vancouver49.193901, -123.183998 |
| YYCCYYC | Calgary International AirportOurAirports ↗ · CA | Calgary · Canada | America/Edmonton51.118822, -114.009933 |
| YYZCYYZ | Toronto Pearson International AirportOurAirports ↗ · CA | Toronto · Canada | America/Toronto43.675935, -79.629421 |
| ZRHLSZH | Zurich AirportOurAirports ↗ · CH | Zurich · Switzerland | Europe/Zurich47.458056, 8.548056 |
A–Z
Commercial aircraft reference
Indicative manufacturer figures. Cabin layouts, payload, weather and airline configuration change real capacity and range.
| Manufacturer | Family | Typical seats | Published range | Role | Official source |
|---|---|---|---|---|---|
| Airbus | A220-100 | 100–120Two classes | 6,700 km | Regional | Airbus ↗ |
| Airbus | A220-300 | 120–150Two classes | 6,300 km | Regional | Airbus ↗ |
| Airbus | A319neo | 120–150Two classes | 6,850 km | Single aisle | Airbus ↗ |
| Airbus | A320neo | 150–180Two classes | 6,300 km | Single aisle | Airbus ↗ |
| Airbus | A321neo | 180–220Two classes | 7,400 km | Single aisle | Airbus ↗ |
| Airbus | A321XLR | 180–220Two classes | 8,700 km | Long-range single aisle | Airbus ↗ |
| Airbus | A330-800 | 257–271Three classes | 15,000 km | Long haul | Airbus ↗ |
| Airbus | A330-900 | 287–303Three classes | 13,600 km | Widebody | Airbus ↗ |
| Airbus | A350-1000 | 375–400Three classes | 16,850 km | Large long haul | Airbus ↗ |
| Airbus | A350-900 | 332–352Three classes | 15,750 km | Long haul | Airbus ↗ |
| ATR | ATR 42-600 | 48Standard layout | 1,345 km | Regional | ATR ↗ |
| ATR | ATR 72-600 | 72Standard layout | 1,370 km | Regional | ATR ↗ |
| Boeing | 737-10 | 185–210Two classes | 5,740 km | Single aisle | Boeing ↗ |
| Boeing | 737-7 | 135–160Two classes | 7,040 km | Single aisle | Boeing ↗ |
| Boeing | 737-8 | 160–180Two classes | 6,480 km | Single aisle | Boeing ↗ |
| Boeing | 737-9 | 175–195Two classes | 6,110 km | Single aisle | Boeing ↗ |
| Boeing | 777-200ER | 300–375Two classes | 13,890 km | Long haul | Boeing ↗ |
| Boeing | 777-200LR | 300–375Two classes | 15,740 km | Long haul | Boeing ↗ |
| Boeing | 777-300ER | 350–425Two classes | 13,890 km | Large long haul | Boeing ↗ |
| Boeing | 787-10 | 300–375Two classes | 13,890 km | Long haul | Boeing ↗ |
| Boeing | 787-8 | 200–275Two classes | 14,820 km | Long haul | Boeing ↗ |
| Boeing | 787-9 | 250–325Two classes | 15,370 km | Long haul | Boeing ↗ |
| Embraer | E190-E2 | 97–114Varies by layout | 5,463 km | Regional | Embraer ↗ |
| Embraer | E195-E2 | 120–146Varies by layout | 5,556 km | Regional | Embraer ↗ |
A–Z
Aviation glossary
Plain-language definitions for the terms most often used in network, fleet and airport reporting.
- A-CDM
- Airport collaborative decision-making: sharing operational milestones among airport partners to improve predictability.
- ACMI
- A wet-lease contract covering aircraft, crew, maintenance and insurance.
- ACTK
- Available cargo tonne-kilometres: offered cargo capacity in tonnes multiplied by flight-stage distance in kilometres.
- Aerodrome forecast (TAF)
- A coded forecast of significant weather expected at an aerodrome during a stated validity period.
- Air service agreement
- Arrangement between states defining rights for international air services.
- Air traffic flow management
- Measures that match flight demand with available airspace and airport capacity.
- Aircraft rotation
- Sequence of flights assigned to one aircraft.
- Airport slot
- Permission to schedule an arrival or departure at a coordinated airport at a specified time.
- Airside
- Controlled airport area reached through the applicable security or access procedures. Permitted transit routes depend on the itinerary.
- Airworthiness certificate
- Authorization for an individual aircraft to operate when it conforms to its approved design and remains safe.
- Airworthiness directive
- A mandatory instruction issued to correct an unsafe condition in an aircraft, engine or component.
- Ancillary fee
- Charge for a service separate from the core ticket product, such as a particular bag or advance seat selection.
- Anti-icing
- Preventive treatment intended to delay new snow or ice from adhering to a clean aircraft surface.
- ASK
- Available seat kilometres: seats offered multiplied by distance flown.
- Auxiliary power unit (APU)
- Aircraft auxiliary unit that can supply power and other services. It is distinct from the main propulsion engines.
- Belly cargo
- Freight carried in the lower hold of a passenger aircraft alongside baggage.
- Bilateral traffic right
- Permission exchanged by two states for specified international air services.
- Block time
- Time from leaving the departure stand to reaching the arrival stand.
- Book-and-claim
- Accounting method that separates a verified environmental attribute from the physical fuel or product.
- Cabotage
- Domestic carriage by a foreign airline inside another country.
- Cargo load factor
- Cargo traffic divided by offered cargo capacity using a consistent distance-weighted basis, commonly CTK divided by ACTK.
- Codeshare
- One operating flight sold under flight numbers from partner airlines.
- Crew duty period
- Regulated period during which a crew member may be assigned flight duties.
- CTK
- Cargo tonne-kilometres: carried cargo mass in tonnes multiplied by the distance in kilometres for each flight stage.
- De-icing
- Removal of snow, frost or ice already present on an aircraft surface before flight.
- Declared capacity
- Number of airport movements or uses made available for scheduling in a defined period.
- Density altitude
- Pressure altitude adjusted for nonstandard temperature, used to describe air-density conditions affecting aircraft performance rather than geographic height.
- Departure sequencing
- Ordering departures so aircraft can use stands, taxiways, runways and airspace safely and efficiently.
- Digital credential
- Electronically verifiable statement about an identity or travel entitlement.
- Direct flight
- Service retaining a flight number that may include an intermediate stop. Aircraft and transit procedures should be checked.
- Diversion airport
- Suitable alternate airport to which a flight can proceed when landing at the intended destination is not possible.
- DNL
- Day-night average sound level: a cumulative 24-hour noise-exposure metric; the FAA method adds 10 dB weighting to events between 22:00 and 07:00.
- ETOPS
- Rules for extended operations where a suitable diversion airport may be distant.
- Fare family
- Named bundle of fare conditions and services. Similar names across airlines do not guarantee equivalent baggage or flexibility.
- Flight level
- Pressure-based altitude reference used to separate aircraft above a designated transition altitude.
- Fuel reserve
- Fuel carried in addition to the planned trip consumption under operating rules.
- Gate occupancy
- Time an aircraft uses a passenger gate or stand, including arrival, servicing and departure preparation.
- Great circle
- The shortest path between two points on the surface of a sphere.
- Gross orders
- New aircraft orders recorded before the cancellations and adjustments specified in the report.
- Ground handling
- Services that prepare an aircraft and its passengers or cargo between arrival and departure.
- Ground power unit (GPU)
- Equipment supplying external electrical power to an aircraft on the ground. Its energy source and mobility vary.
- Hold short
- An instruction to stop before a specified point, commonly before entering or crossing a runway.
- Holdover time
- Planning guidance for how long anti-icing protection may remain effective under stated conditions.
- Hub airport
- Airport where an airline connects multiple arriving and departing services into a network.
- IATA code
- Three-letter commercial airport identifier used in tickets and baggage systems.
- ICAO code
- Four-letter operational location indicator used in flight planning and air traffic services.
- Induced land-use change
- Indirect change in land use associated with demand for a fuel feedstock.
- Interline
- Agreement enabling an airline to sell or support an itinerary containing another airline’s service.
- Joint venture
- A deeper commercial partnership that may coordinate schedules, fares and revenue in approved markets.
- Landside
- Public-access side of an airport outside the controlled airside route. Entering it may involve immigration formalities.
- Lifecycle assessment
- Method for estimating environmental impacts across a product’s full chain.
- Load factor
- Passenger load factor: RPK divided by ASK over a consistent period and network. For a single flight, it is the share of offered seats used by paying passengers.
- Maximum takeoff weight
- Highest aircraft weight authorised for takeoff under its certification limits.
- METAR
- A coded report of observed weather at an aerodrome, including time, wind and visibility.
- Minimum connection time
- Published minimum time for a supported transfer at an airport.
- Net orders
- Orders after the report’s defined cancellations and adjustments. Compare the same reporting period and scope.
- Nonstop flight
- Flight between origin and destination without an intermediate stop. It should not be confused with a direct service that stops.
- NOTAM
- Time-sensitive notice about an abnormal condition, change, facility or hazard relevant to flight operations.
- Off-block time
- Time when an aircraft leaves its parking position for departure, usually at the start of taxi or pushback.
- On-time performance
- Share of flights meeting a stated punctuality threshold; the threshold and event measured must be specified.
- Order backlog
- Ordered aircraft not yet delivered under the manufacturer’s reporting definition. It is not a guaranteed waiting time for one customer.
- Passenger name record
- Booking record containing itinerary and traveller information needed to manage a reservation.
- Payload
- Passengers, baggage and cargo carried in addition to aircraft operating items.
- Payload-range chart
- Graph showing how the payload an aircraft can carry changes with distance.
- Pre-conditioned air (PCA)
- Externally conditioned air supplied to an aircraft cabin at the stand, a service distinct from electrical power.
- RPK
- Revenue passenger kilometres: paying passengers multiplied by distance travelled.
- Runway hot spot
- A marked airport movement area with a known or potential risk of collision or incursion.
- Runway incursion
- Incorrect presence of an aircraft, vehicle or person on a protected runway area.
- Schedule padding
- Extra planned time in a timetable to absorb ordinary variation in operations.
- Schedule recovery
- Operational process for rebuilding a flight plan after disruption.
- Seat pitch
- Distance between corresponding points on consecutive seats. Seat-back design means it is not identical to usable legroom.
- Seat width
- Lateral seat measurement whose published definition should specify the reference points, including how armrests are treated.
- Surface movement
- Movement of aircraft and vehicles on the airport ground movement area.
- Sustainable aviation fuel
- Aviation fuel meeting applicable sustainability criteria for an eligible production pathway.
- Technical log
- Operational record of aircraft status, defects, rectification and relevant flight information.
- Through check-in
- Check-in process that can issue onward boarding passes or tag baggage to a later flight when arrangements allow.
- Traffic right
- Legal right for an airline to operate a defined international service.
- Transit passenger
- Traveller continuing a journey through an intermediate airport; local entry and transfer requirements vary.
- Turnaround
- The sequence between aircraft arrival at a stand and its next departure.
- Turnaround milestone
- A recorded event in the ground sequence, such as in-block, boarding start, doors closed or off-block.
- Type certificate
- Regulatory approval that a defined aircraft, engine or propeller design meets its certification basis.
