Aviation data desk
Compare aircraft
Commercial aircraft reference
Seats use the displayed cabin basis. Maximum seats are supplied only where the source states them. Range figures follow the selected publication: ATR uses current product-page maximum-passenger values; Embraer E2 specifications state full passengers, long-range cruise, typical reserves and a 100 NM alternate. A350 specification tables are preferred over differing headlines. These figures do not establish certification or service availability.
| Family | E190-E2 | 787-9 |
|---|---|---|
| Manufacturer | Embraer | Boeing |
| Typical seats | 97–114 | 250–325 |
| Published range | 5,463 km | 15,370 km |
| Range measurement basis | Full passengers, long-range cruise, typical reserves and 100 NM alternate | Manufacturer published range; operating assumptions vary |
| Overall length | Not specified in this reference | Not specified in this reference |
| Wingspan | Not specified in this reference | Not specified in this reference |
| Maximum take-off weight | 56,400 kg | 259,220 kg |
| Cabin basis | Varies by layout | Two classes |
| Maximum seats | 114 | — |
| Official source | Embraer ↗ | Boeing ↗ |
Reviewed :