Aviation data desk
Compare aircraft
Commercial aircraft reference
Seats use the displayed cabin basis. Maximum seats are supplied only where the source states them. Range figures follow the selected publication: ATR uses current product-page maximum-passenger values; Embraer E2 specifications state full passengers, long-range cruise, typical reserves and a 100 NM alternate. A350 specification tables are preferred over differing headlines. These figures do not establish certification or service availability.
| Family | A350-1000 | 787-9 |
|---|---|---|
| Manufacturer | Airbus | Boeing |
| Typical seats | 375–400 | 250–325 |
| Published range | 16,850 km | 15,370 km |
| Range measurement basis | Manufacturer published range; operating assumptions vary | Manufacturer published range; operating assumptions vary |
| Overall length | 73.78 m | Not specified in this reference |
| Wingspan | 64.75 m | Not specified in this reference |
| Maximum take-off weight | 324,000 kg | 259,220 kg |
| Cabin basis | Three classes | Two classes |
| Maximum seats | 480 | — |
| Official source | Airbus ↗ | Boeing ↗ |
Reviewed :