Aviation data desk
Compare aircraft
Commercial aircraft reference
Seats use the displayed cabin basis. Maximum seats are supplied only where the source states them. Range figures follow the selected publication: ATR uses current product-page maximum-passenger values; Embraer E2 specifications state full passengers, long-range cruise, typical reserves and a 100 NM alternate. A350 specification tables are preferred over differing headlines. These figures do not establish certification or service availability.
| Family | A350-900 | A330-900 |
|---|---|---|
| Manufacturer | Airbus | Airbus |
| Typical seats | 332–352 | 287–303 |
| Published range | 15,750 km | 13,600 km |
| Range measurement basis | Manufacturer published range; operating assumptions vary | Manufacturer published range; operating assumptions vary |
| Overall length | 66.80 m | 63.66 m |
| Wingspan | 64.75 m | 64.00 m |
| Maximum take-off weight | 283,000 kg | 251,000 kg |
| Cabin basis | Three classes | Three classes |
| Maximum seats | 440 | 465 |
| Official source | Airbus ↗ | Airbus ↗ |
Reviewed :