Aviation data desk
Compare aircraft
Commercial aircraft reference
Seats use the displayed cabin basis. Maximum seats are supplied only where the source states them. Range figures follow the selected publication: ATR uses current product-page maximum-passenger values; Embraer E2 specifications state full passengers, long-range cruise, typical reserves and a 100 NM alternate. A350 specification tables are preferred over differing headlines. These figures do not establish certification or service availability.
| Family | A350-1000 | A319neo |
|---|---|---|
| Manufacturer | Airbus | Airbus |
| Typical seats | 375–400 | 120–150 |
| Published range | 16,850 km | 6,850 km |
| Range measurement basis | Manufacturer published range; operating assumptions vary | Manufacturer published range; operating assumptions vary |
| Overall length | 73.78 m | 33.84 m |
| Wingspan | 64.75 m | 35.80 m |
| Maximum take-off weight | 324,000 kg | 75,500 kg |
| Cabin basis | Three classes | Two classes |
| Maximum seats | 480 | 160 |
| Official source | Airbus ↗ | Airbus ↗ |
Reviewed :