Aviation data desk
Compare aircraft
Commercial aircraft reference
Seats use the displayed cabin basis. Maximum seats are supplied only where the source states them. Range figures follow the selected publication: ATR uses current product-page maximum-passenger values; Embraer E2 specifications state full passengers, long-range cruise, typical reserves and a 100 NM alternate. A350 specification tables are preferred over differing headlines. These figures do not establish certification or service availability.
| Family | A330-800 | A321neo |
|---|---|---|
| Manufacturer | Airbus | Airbus |
| Typical seats | 257–271 | 180–220 |
| Published range | 15,000 km | 7,400 km |
| Range measurement basis | Manufacturer published range; operating assumptions vary | Manufacturer published range; operating assumptions vary |
| Overall length | 58.36 m | 44.51 m |
| Wingspan | 64.00 m | 35.80 m |
| Maximum take-off weight | 251,000 kg | 97,000 kg |
| Cabin basis | Three classes | Two classes |
| Maximum seats | 406 | 244 |
| Official source | Airbus ↗ | Airbus ↗ |
Reviewed :