Aviation data desk
Compare aircraft
Commercial aircraft reference
Seats use the displayed cabin basis. Maximum seats are supplied only where the source states them. Range figures follow the selected publication: ATR uses current product-page maximum-passenger values; Embraer E2 specifications state full passengers, long-range cruise, typical reserves and a 100 NM alternate. A350 specification tables are preferred over differing headlines. These figures do not establish certification or service availability.
| Family | A321neo | A350-900 |
|---|---|---|
| Manufacturer | Airbus | Airbus |
| Typical seats | 180–220 | 332–352 |
| Published range | 7,400 km | 15,750 km |
| Range measurement basis | Manufacturer published range; operating assumptions vary | Manufacturer published range; operating assumptions vary |
| Overall length | 44.51 m | 66.80 m |
| Wingspan | 35.80 m | 64.75 m |
| Maximum take-off weight | 97,000 kg | 283,000 kg |
| Cabin basis | Two classes | Three classes |
| Maximum seats | 244 | 440 |
| Official source | Airbus ↗ | Airbus ↗ |
Reviewed :