Aviation data desk
Compare aircraft
Commercial aircraft reference
Seats use the displayed cabin basis. Maximum seats are supplied only where the source states them. Range figures follow the selected publication: ATR uses current product-page maximum-passenger values; Embraer E2 specifications state full passengers, long-range cruise, typical reserves and a 100 NM alternate. A350 specification tables are preferred over differing headlines. These figures do not establish certification or service availability.
| Family | A320neo | A330-800 |
|---|---|---|
| Manufacturer | Airbus | Airbus |
| Typical seats | 150–180 | 257–271 |
| Published range | 6,300 km | 15,000 km |
| Range measurement basis | Manufacturer published range; operating assumptions vary | Manufacturer published range; operating assumptions vary |
| Overall length | 37.57 m | 58.36 m |
| Wingspan | 35.80 m | 64.00 m |
| Maximum take-off weight | 79,000 kg | 251,000 kg |
| Cabin basis | Two classes | Three classes |
| Maximum seats | 194 | 406 |
| Official source | Airbus ↗ | Airbus ↗ |
Reviewed :