Aviation data desk
Compare aircraft
Commercial aircraft reference
Seats use the displayed cabin basis. Maximum seats are supplied only where the source states them. Range figures follow the selected publication: ATR uses current product-page maximum-passenger values; Embraer E2 specifications state full passengers, long-range cruise, typical reserves and a 100 NM alternate. A350 specification tables are preferred over differing headlines. These figures do not establish certification or service availability.
| Family | 787-9 | 787-8 |
|---|---|---|
| Manufacturer | Boeing | Boeing |
| Typical seats | 250–325 | 200–275 |
| Published range | 15,370 km | 14,820 km |
| Range measurement basis | Manufacturer published range; operating assumptions vary | Manufacturer published range; operating assumptions vary |
| Overall length | Not specified in this reference | Not specified in this reference |
| Wingspan | Not specified in this reference | Not specified in this reference |
| Maximum take-off weight | 259,220 kg | 227,930 kg |
| Cabin basis | Two classes | Two classes |
| Maximum seats | — | — |
| Official source | Boeing ↗ | Boeing ↗ |
Reviewed :